用于定义ShortCode层级规则

ShortCodeHierarchyType:用于定义ShortCode大类,该项在一定程度上决定了3D中部件模型的生成与使用;不能、不用新建,3D已有大类已经能包含所有部件,该列填写详见AllCodeList 工作簿ShortCodeHierarchy工作表中对应Type;
ShortCode:该Code值可以认为是对于细化部件的短描述,可以根据需求自定义名称,3D 2009.1版前还不支持中文。
| Number | Description | Route Feature | When to use |
|---|---|---|---|
| 5 | Valves | Along Leg Feature | For valves |
| 10 | Flanges | Along Leg Feature | For flanges |
| 15 | Concentric Size Change Fittings | Intermediate End Feature Pair | For reducers, reducing flanges, and so forth. |
| 20 | Eccentric Size Change Fittings | Intermediate End Feature Pair | For eccentric reducers |
| 25 | Closing Fittings | End Feature | Components with only one port that are meant to close the run. |
| 30 | Elbolets | Intermediate End Feature | For elbolets. Currently, Elbolets are modeled as single size along leg features. In the future, this could change to a branch-feature to represent the true two-size nature. |
| 35 | Other Inline Fittings | Along Leg Feature | All other inline fittings including those that have offset. Examples include 2-port steam traps with offset, bosses, orifice plates, and so forth. This can also include 3-port components that are not rule driven branches such as 3-way valves. |
| Number | Description | Route Feature | When to use |
| 40 | Elbows | Turn Feature | Elbows, angle-valves, and so forth. |
| 45 | Pipe Bends | Turn Feature | Pipe bends |
| 50 | Miters | Turn Feature | Miters |
| 55 | Tee Type Branches | Along Leg Feature-Branch Parent | Branch components that are inserted on the header run and that are rule-driven (short-code appears in branch rule). |
| 60 | Olet Type Branches | Branch Feature | Olet type branches that penetrate the header without splitting it. Examples include olets, bosses, r-pads. |
| 65 | Lateral Type Branches | Along Leg Feature-Branch Parent | Branch components that are inserted on the header run and that are rule-driven (short-code appears in branch rule) |
| 70 | Lateralolet Type Branches | Branch Feature | Same as olet type branches except the angle need not be 90°. |
| 75 | Cross Branches | Along Leg Feature | Cross branches |
| 80 | Other Branches | Along Leg Feature | |
| 85 | Miscellaneous | Along Leg Feature-End Leg | Components with more than three ports where it is required that routing be possible from the ports. Also, components with three-ports where primary ports are not inline and/or the third port is not in the same plane as the primary ports. Essentially, this option is a catch-all for components that do not fall into other categories. |
| 90 | Returns | AlongLeg Feature-End Leg | For 180° returns |
| 95 | Pipes | Straight Feature and/or Turn Feature based on topology | For pipes |
| 100 | Tubes | Straight Feature and/or Turn Feature based on topology | For tubes |
| 105 | Hoses | Straight Feature and/or Turn Feature based on topology | For hoses |
| For a component having… | The Short Code Hierarchy type in the specification rule should be… | Resulting Route Feature Type |
|---|---|---|
| One port | Inline Fittings/Closing Fittings | End feature |
| Two ports with a change in direction | Change Of Direction Fittings | Turn feature |
| Two inline ports having different NPD (with and without offset) | Inline Fittings/Concentric Size Change Fittings Inline Fittings/Eccentric Size Change Fittings | Intermediate end feature. |
| Two inline ports with same NPD (with and without offset) | Inline Fittings/Valves Inline Fittings/Flanges Inline Fittings/Other Inline Fittings | Along-leg feature. |
| Component having three ports with two inline ports and one offline port and all ports intersect at symbol origin. | Branches/Tee Type Branches | Along-leg branch parent feature. |
| Component having three or more ports with at least two inline ports. If a three-port component, then all ports do not intersect at symbol origin. | Inline Fittings/Other Inline Fittings Branches/Other Branches | Along-leg feature. |
| Component having more than two ports with only one inline port | Miscellaneous Fittings/Miscellaneous | End feature. |
| Components having four ports where two are inline and all ports intersect at symbol origin | Branches/Cross Branches | Along-leg feature. |

您需要登录 或注册 后才可以发表评论。